Lumber Products
We Are Here To Serve You!
Visit our lumber yard in Montezuma, GA today for high quality lumber at competitive prices.
Do you need lumber to complete your project? Reach out to the team at Overholt Metal Sales for a free quote.
Your Reliable Source for High-Quality Lumber Products:
- Pine, Spruce, & Treated Boards
- Posts
- Decking Boards
- Plywood
- Siding
- Flooring

Pine
- 1 x 4 x 12′
- 1 x 6 x 12′
- 1 x 8 x 12′
- 2 x 4 x 8′
- 2 x 4 x 10′
- 2 x 4 x 12′
- 2 x 4 x 14′
- 2 x 4 x 16′
- 2 x 6 x 8′
- 2 x 6 x 10′
- 2 x 6 x 12′
- 2 x 6 x 14′
- 2 x 6 x 16′
- 2 x 10 x 16′
- 2 x 12 x 12′
Spruce
- 2 x 4 x 75″
- 2 x 4 x 8′
- 2 x 4 x 12′
- 2 x 4 x 16′
Treated
- 1 x 4 x 12′
- 1 x 4 x 16′
- 1 x 6 x 12′
- 1 x 6 x 16′
- 2 x 2 x 12′
- 2 x 4 x 8′
- 2 x 4 x 10′
- 2 x 4 x 12′
- 2 x 4 x 14′
- 2 x 4 x 16′
- 2 x 6 x 8′
- 2 x 6 x 10′
- 2 x 6 x 12′
- 2 x 6 x 14′
- 2 x 6 x 16′
- 2 x 8 x 10′
- 2 x 8 x 12′
- 2 x 8 x 16′
- 2 x 10 x 10′
- 2 x 10 x 16′
- 2 x 12 x 16′
Posts
- 4 x 4 x 12′
- 4 x 4 x 14′
- 4 x 4 x 16′
- 4 x 6 x 8′
- 4 x 6 x 12′
- 4 x 6 x 16′
- 6 x 6 x 12′
- 6 x 6 x 16′
- 6 x 6 20′ PT
Decking Boards
- 5/4 x 6 x 10′
- 5/4 x 6 x 12′
- 5/4 x 6 x 16′
- 5/4 x 6 x 16′ (Premium)
- Composite Decking 1″ x 6″ x 16′ (covers 5.3″), Fiberon
Treated Plywood
- 1/2” x 4′ x 8′ CDX
- 5/8” x 4′ x 8′ CDX
- 3/4” x 4′ x 8′ CDX
Untreated Plywood
- 3/8″ x 4′ x 8′ BC
- 7/16” x 4’ x 8’ OSB
- 1/2″ x 4′ x 8′ CDX
- 5/8” x 4′ x 8′ CDX
- 3/4” x 4′ x 8′ CDX
Siding
- T1–11 Siding (5/8” x 4’ x 8’)
- RBB Siding (5/8” x 4’ x 8’)
- LP Smart Siding (3/8” x 4’ x 8’), Primed, 8” OC, S/L
- LP Smart Trim (1 x 4 x 16′), Primed, Cedar Embossed
Flooring
- LP ProStruct Floor With SmartFinish, 5/8″ x 4′ x 8′, T&G
- Sturdi-Floor Underlayment, 3/4” x 4’ x 8’, T&G